AURA 7" - IP Indoor Station
Touchscreen indoor monitor equipped with Android operating system, for managing IP video intercom calls and home automation/access control functions. Designed for residential and professional use, with modern interface and integration with IpDoor system.
General
| Model | AURA |
|---|
| Type | Internal Android Monitor |
|---|
| Communication | Handsfree |
|---|
| Installations available | Flush |
|---|
| Available colors | Shadow gray |
|---|
| Material | Painted aluminum |
|---|
| Weight | 1000 gr |
|---|
| Height | 160 mm |
|---|
| Width | 210 mm |
|---|
| Thickness | 10 mm |
|---|
Power supply
| LAN | PoE 802.3af |
|---|
| Local power supply | 12/24 V DC @ 1 A |
|---|
| MAX consumption | 12 W |
|---|
| Standby Consumption | 4 W |
|---|
System
| Operating System | Android 11 |
|---|
| CPU | ARM Cortex-A55 |
|---|
| RAM | 2GB |
|---|
| Internal Memory | 8GB (expandable) |
|---|
| Doors | USB Type-C |
|---|
Display
| Dimensions | 7" |
|---|
| Touch screen | 10-touch capacitive multitouch |
|---|
| Resolution | 1024 x 600 px 16:10 |
|---|
| Type | IPS |
|---|
Audio
| Speaker | 2x2W |
|---|
| Microphones | No.2 digital |
|---|
| Advanced Features | Full Duplex / Echo Cancellation / Noise Cancellation |
|---|
Camera
| Resolution | 2Mpx |
|---|
| Viewing angle | 140° Horizontal |
|---|
| Sensor | 1/2.9" CMOS |
|---|
| Sensitivity | 0.2 Lux |
|---|
Interfaces
| Ethernet | RJ45 10/100 Mbps |
|---|
| Wi-Fi | 2.4/5GHz IEEE 802.11 b,g,n,ac |
|---|
| Bluetooth | 4.2 / BLE / HSF / HFP |
|---|
| RS485 | RS485 Master/Slave; ASCII / Modbus RTU |
|---|
Inputs/Outputs
| Auxiliary relay | N.O. dry contact output - 24Vdc@2A max / (Monostable programmable 1-30 sec) |
|---|
| Inputs | 2 Opto-isolated Pull-Up Inputs |
|---|
| Power out | Continuous output 5Vdc @ 300mA |
|---|
Buttons
| Function | not present |
|---|
| Command | Volume / Power |
|---|
Sensors
| Proximity | Proximity sensor |
|---|